The RARECAREnet database on the epidemiology of rare cancers in Europe is drawn from the dataset of EUROCARE-5, the wider collaborative study on cancer patients’ survival in Europe (www.eurocare.it). Overall 94 European population-based cancer registries (CRs) participating in EUROCARE-5 adhered to the RARECAREnet project also. They provided information on cancer patients diagnosed up to 2007 and followed-up for vital status ascertainment to the end of 2008 or later.
The European regions and countries represented in the RARECAREnet project are the following:
Overall, 27 countries are represented in the project, and among them:
The mean European population covered, over the period 2000-2007, was about 207,942,000, corresponding to 48% of the population of countries participating in RARECAREnet and 46% of the European Union population (excluding Norway, Switzerland, and Iceland, which are not EU members).
Rare cancers are those with an incidence rate of <6 per 100,000 per year in the European population. It is important to stress that rare cancers among the RARECARE list of cancers are identified based on the above criterion, in other words, on the basis of the European population and not of a country-specific population. Thus, rare cancers are always the same in all European countries.
Rare tumour entities, because of their specific problems related to health care organisation and clinical management, are more appropriately defined as a combination of topographical and morphological characteristics, as both defined by the International Classification of Diseases for Oncology, 3rd edition (ICD-O-3).7 Each tumour entity in the ICD-O list has a pathologic basis; however, in order to define clinically distinct diseases, the pathological entities have to be grouped.
The RARECARE list is organised into three tiers, as illustrated, for example, in Table 1 for epithelial tumours of nasal cavity and sinuses.
The bottom tier (tier 3) on the list is the WHO name of individual cancer entities and its corresponding ICD-O-3 morphology and topography codes. ICD-O-3 entities are grouped into categories (tier 2) of cancers, considered similar from the point of view of clinical management and research. These categories are then further grouped into more general categories of tumours (tier 1), considered to involve the same clinical expertise and patient referral structure.
Tier 2 entities, by definition, include only specific morphologies; thus, rare cancers are identified in this tier. Not Otherwise Specified (NOS) morphology codes (NOS: 8000, 8001 for solid cancers, and 9590, 9591, 9760, 9800, 9801, 9820, 9860 for haematological diseases) are never assigned to tier 2.
According to RARECAREnet analyses, 198 tiers 2 are rare thus commonly it is reported that rare cancers are 198 (➫ cancer list).
In the RARECAREnet list, a tier 1 can be common or rare, but in this on line analyses tool only data on rare cancers are presented, therefore:
In summary, in this online analyses only rare cancers are displayed.
The observed number of cases is the number of new cancer patients arising in a given period in a specified population. This information is collected routinely by cancer registries, thus, the term observed refer to the number of new cases observed by CR.
Incidence rate is the incidence count divided by the population at risk during the same period expressed as person-years. The rate provides an approximation of the average risk of developing a cancer. Incidence rate is usually expressed as an annual rate per 100,000 persons at risk (persons/year). Such an incidence rate is called crude and cannot be used to compare different populations.
Age-adjustement is a technique for “removing” the effects of age from crude incidence rates so as to allow meaningful comparisons across populations with different underlying age structures.
To calculate crude incidence rates for rare cancers in Europe in the period 2000-2007, the pool of 83 RARECAREnet CRs providing data for all cancer types is considered. The population at risk during the same period is the general population (males and females) in each CR area, expressed as person-years.
The new cases in Europe and in EU-28 are obtained by multiplying the age and sex-specific crude incidence in Europe in the period 2000-2007 by the corresponding 2013 population provided by EUROSTAT for Europe (27 Countries represented in RARECAREnet project) and for EU-28, respectively.
Age-adjusted incidence in Europe over time is calculated considering the ➫ pool of 42 RARECAREnet CRs with available incidence data for all cancer types between 1995 and 2007. Incidence rates over time are provided in three period of diagnosis: 1995-1998, 1999-2002, 2003-2007. The European standard population is used to derive age-adjusted rates.
The normal approximation is used with the standard errors to obtain confidence intervals for crude incidence rates. For age-adjusted incidence rates, the method described in Tiwari et al. (2006) is used to obtain confidence intervals. For large numbers, the above methods give the same results. Confidence intervals are expressed as 95% Confidence Interval (95% CI).
Relative survival is defined as the ratio of the observed survival in a group of cancer patients to the expected survival in a comparable group from the general population with similar age, sex, and other demographic characteristics. Relative survival gives a measure of the "net" survival due only to cancer by removing the effect of mortality due to causes other than cancer. Relative survival is estimated by the Ederer II method from registry-specific life-tables. Life-tables were smoothed with standard demographic methods and checked against published official mortality data.
The cohort approach produces relative survival estimates for a distinct cohort of people diagnosed with cancer during a defined period of time. The period approach derives long-term survival estimates exclusively from the survival experience of patients during a defined calendar period, regardless of the date of diagnosis.
Standard errors of survival are derived by applying the Greenwood’s formula. Ninety-five per cent confidence intervals were computed through the logarithmic transformation, so that the lower bound was always positive and the upper bound could exceed 100%. However, in these cases the upper bound of the 95% CI has been truncated at 100%.
Relative survival estimates are obtained by the cohort approach considering patients diagnosed with a rare cancer in the period 2000-2007 and followed-up to 31st December 2008. Since all patients are included (not only those followed up for 5 years) this method is also called ‘complete’ cohort analysis. All the participating ➫ 94 RARECAREnet CRs were included in this survival analysis.
Estimates are presented by follow-up time (1, 3, and 5 years after diagnosis) with the number of cases included in the analyses in Europe:
Relative survival over time in Europe is estimated considering the subset of ➫45 RARECAREnet CRs with incidence data available from 1995 to 2007, using the period approach. The survival experience of rare cancers patients during the three calendar periods of diagnosis 1999-2001, 2002-2004, and 2005-2007 is analysed by follow-up time (at 1, 3, and 5 years from diagnosis).
Prevalence count is the number of patients alive at a certain date (the prevalence index date), in a defined population, who have been diagnosed with a given cancer. The patients with more than one cancer of different types are counted just once in each single cancer type.
Prevalence proportion is the number of cancer patients alive in a defined population at a given date (prevalence count) divided by the population living at the same date.
The normal approximation is used with the standard errors to obtain confidence intervals for prevalence proportions.
Limited-duration prevalence limits the number of patients to those diagnosed with cancer within a fixed time in the past (i.e., 2, 5, or 20 years) of a prevalence index date. This information can be obtained by CR data. The life status of cases lost to follow-up or censored before the index date can be estimated from the survival probability between the censoring and the index dates, derived from a subset of cancer patients matched by age and cancer type.
Complete prevalence count/proportion includes all previously diagnosed patients alive at the prevalence index date, regardless of how long ago the diagnosis was given.
Complete prevalence can be estimated correcting the limited-duration prevalence obtained from the CR data using the completeness index, a correction factor to account for cancer survivors diagnosed before the CR activity started.
To calculate the 15-years prevalence at the index date of 1st January 2008, 26 CRs which are able to provide cases for the period 1993-2007 are considered. Complete prevalence in Europe is calculated correcting the 15-years prevalence through the completeness indexes obtained in the RARECARE project. Complete prevalence proportions in Europe at 01/01/2008 are estimated dividing complete prevalence counts by the corresponding population at risk covered by the CRs participating in the RARECAREnet project.
The estimated number of prevalent rare cancer patients in Europe was obtained multiplying the age and sex-specific prevalence proportions estimated in the RARECAREnet sample by the corresponding population provided by EUROSTAT at 2008 in the EU-28.
The normal approximation is used with the standard errors to obtain confidence intervals for prevalence proportions.
Country | Cancer Registry | Available year of incidence | Incidence | Survival | Prevalence | |||||
---|---|---|---|---|---|---|---|---|---|---|
to | Crude and age-adjusted incidence 2000-2007 (83 CRs) | Age-adjusted incidence over time 1995-2007 (42 CRs) | Relative survival Cohort approach 2000-2007 (94 CRs) | Relative survival over time 1999-2007 (45 CRs) | 15-yrs prevalence at 1/1/2008 (26 CRs) | |||||
Central Europe | ||||||||||
Austria | Austria National | 1983 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Belgium | Flanders | 1999 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
France | Bas Rhin | 1989 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
France | Basse Normandie(a) HM | 2004 | 2005 | 0 | 0 | 1 | 0 | 0 | ||
France | Burgungy(b) (dig.) | 1982 | 2007 | 0 | 0 | 1 | 1 | 0 | ||
France | Calvados(b) (dig.) | 1989 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
France | Calvados(c) | 1989 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
France | Cote D'Or(d) (gyn.) | 1989 | 2004 | 0 | 0 | 1 | 0 | 0 | ||
France | Cote D'Or(a) (HM) | 1980 | 2007 | 0 | 0 | 1 | 1 | 0 | ||
France | Doubs | 1989 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
France | Finistere(b) (dig.) | 2000 | 2004 | 0 | 0 | 1 | 0 | 0 | ||
France | Gironde(a) (HM) | 2002 | 2004 | 0 | 0 | 1 | 0 | 0 | ||
France | Gironde(e) (SNC) | 2000 | 2004 | 0 | 0 | 1 | 0 | 0 | ||
France | Herault | 1995 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
France | Isere | 1989 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
France | Loire Atlantique | 1991 | 2006 | 1 | 1 | 1 | 1 | 0 | ||
France | Manche(f) | 1994 | 2004 | 0 | 0 | 1 | 0 | 0 | ||
France | Marne & Ardennes(g) (thyroid) | 1989 | 2006 | 0 | 0 | 1 | 1 | 0 | ||
France | Somme | 1989 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
France | Tarn | 1989 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
Germany | Brandeburg | 1998 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Germany | Bremen | 1998 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Germany | Hamburg | 1995 | 2007 | 1 | 1 | 1 | 1 | 0 | ||
Germany | Mecklenburg-Vorpommern | 1998 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Germany | Munich | 2002 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Germany | Northrhine Westfalia | 1998 | 2008 | 1 | 0 | 1 | 0 | 0 | ||
Germany | Saarland | 1978 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Germany | Saxony | 1998 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Switzerland | Basel | 1981 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Switzerland | Geneva | 1978 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Switzerland | Grisons | 1989 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Switzerland | St. Gallen | 1988 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Switzerland | Ticino | 2000 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Switzerland | Valais | 1989 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
The Netherlands | The Netherlands National | 1989 | 2008 | 1 | 1 | 1 | 1 | 1 | ||
Eastern Europe | ||||||||||
Bulgaria | Bulgaria National | 1993 | 2008 | 1 | 1 | 1 | 1 | 1 | ||
Czech Republic | Czech Rep. National | 1994 | 2007 | 1 | 1 | 1 | 1 | 0 | ||
Estonia | Estonia National | 1978 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Latvia | Latvia National | 2000 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Lithuania | Lithuania National | 1993 | 2006 | 1 | 1 | 1 | 1 | 0 | ||
Poland | Cracow | 1978 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Poland | Kielce | 1990 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Poland | Silesia | 1990 | 2008 | 1 | 1 | 1 | 1 | 1 | ||
Slovakia | Slovakia National | 1978 | 2006 | 1 | 1 | 1 | 1 | 0 | ||
Northern Europe | ||||||||||
Finland | Finland National | 1978 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Iceland | Iceland National | 1978 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Norway | Norway National | 1978 | 2008 | 1 | 1 | 1 | 1 | 1 | ||
Southern Europe | ||||||||||
Croatia | Croatia National | 2000 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Alto Adige | 1995 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Biella | 1995 | 2006 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Catanzaro | 2003 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Ferrara | 1991 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Italy | Firenze-Prato | 1985 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Friuli Venezia Giulia | 1995 | 2007 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Genova | 1986 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Latina | 1996 | 2006 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Mantova | 1999 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Milano | 1999 | 2006 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Modena | 1988 | 2008 | 1 | 1 | 1 | 1 | 1 | ||
Italy | Napoli | 1996 | 2007 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Nuoro | 2003 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Palermo | 2003 | 2006 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Parma | 1978 | 2008 | 1 | 1 | 1 | 1 | 1 | ||
Italy | Ragusa | 1981 | 2006 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Reggio Emilia | 1996 | 2007 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Romagna | 1986 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Italy | Salerno | 1996 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Sassari | 1992 | 2006 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Siracusa | 1999 | 2006 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Sondrio | 1998 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Trapani | 2002 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Trentino | 1995 | 2006 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Umbria | 1994 | 2008 | 1 | 1 | 1 | 1 | 0 | ||
Italy | Varese | 1978 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
Italy | Veneto | 1987 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Malta | Malta National | 1993 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Portugal | Açores | 2000 | 2007 | 1 | 0 | 1 | 0 | 0 | ||
Portugal | Northern Portugal | 2000 | 2006 | 1 | 0 | 1 | 0 | 0 | ||
Portugal | Southern Portugal | 1998 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Slovenia | Slovenia National | 1983 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
Spain | Albacete(j) (CLBP) | 1991 | 2004 | 0 | 0 | 1 | 0 | 0 | ||
Spain | Basque Country | 1986 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
Spain | Castellón-Valencia(k) (breast) | 2000 | 2005 | 0 | 0 | 1 | 0 | 0 | ||
Spain | Cuenca | 2000 | 2004 | 1 | 0 | 1 | 0 | 0 | ||
Spain | Girona | 1994 | 2007 | 1 | 1 | 1 | 1 | 0 | ||
Spain | Granada | 1995 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Spain | Murcia | 1990 | 2003 | 1 | 0 | 1 | 0 | 0 | ||
Spain | Navarra | 1978 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Spain | Tarragona | 1985 | 2005 | 1 | 0 | 1 | 0 | 0 | ||
Ireland and UK | ||||||||||
Ireland | Ireland National | 1994 | 2007 | 1 | 1 | 1 | 1 | 0 | ||
UK-England | England National | 1990 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
UK-Northern Ireland | Northern Ireland National | 1993 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
UK-Scotland | Scotland National | 1978 | 2007 | 1 | 1 | 1 | 1 | 1 | ||
UK-Wales | Wales National | 1991 | 2008 | 1 | 1 | 1 | 1 | 1 | ||
(a) Haematological malignancies (HM) only. | ||||||||||
(b) Digestive system (dig.) cancers only. | ||||||||||
(c) All but digestive system cancers and since 2004 haematological malignancies. | ||||||||||
(d) Female breast and ovary (gyn.,gynaecological) cancers only. | ||||||||||
(e) Central Nervous System (CNS) cancers only. | ||||||||||
(f) All but haematological malignancies since 2004. | ||||||||||
(g) Thyroid cancers only. | ||||||||||
(h) Mesothelioma only. | ||||||||||
(i) Female breast cancers only (1999–2007). | ||||||||||
(j) Colon and rectum, lung, breast, prostate (CLBP) cancers only. | ||||||||||
(k) Female breast cancers only. |